| Invoice Number | INV-000322 |
| Invoice Date | March 8, 2019 |
| Due Date | March 9, 2019 |
| Total Due | £97.97 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Jooringo Fisheries Logo Design |
£45.99 | 0% | £45.99 |
| 1 | WCGPP Foundation Business Card Design |
£25.99 | 0% | £25.99 |
| 1 | Jooringo Fisheries Business Card Design | £25.99 | 0.00% | £25.99 |
| Sub Total | £97.97 |
| VAT | £0.00 |
| Total Due | £97.97 |
RCM IT Solutions Ltd, Account No: 73414329, Sort Code: 09-01-28