Invoice Number | INV-000417 |
Invoice Date | July 29, 2020 |
Due Date | August 5, 2020 |
Total Due | £156.00 |
SRM Care | Grosvenor House George Street | Corby NN17 1QB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Endpoint Antivirus Licences 1 Year Antivirus For Derby Laptops Total Active Device Count: 14 New Total Active Device Count: 18 |
£39.00 | 0.00% | £156.00 |
Sub Total | £156.00 |
VAT | £0.00 |
Total Due | £156.00 |
RCM IT Solutions Ltd, Account No: 73414329, Sort Code: 09-01-28