Paid
| Invoice Number | INV-000396 |
| Invoice Date | April 13, 2020 |
| Due Date | April 29, 2020 |
| Total Due | £546.00 |
6th Floor, Grosvenor House
George Street, Corby
NN17 1QB
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 14 | Endpoint Antivirus Licences 1 Year | £39.00 | 0.00% | £546.00 |
| Sub Total | £546.00 |
| VAT | £0.00 |
| Total Due | £546.00 |
RCM IT Solutions Ltd, Account No: 73414329, Sort Code: 09-01-28