Paid
| Invoice Number | INV-000310 |
| Invoice Date | January 20, 2019 |
| Due Date | January 21, 2019 |
| Total Due | £51.98 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Digital Design - Pavement Sign |
£25.99 | 0% | £25.99 |
| 1 | Digital Design - Flyer | £25.99 | 0.00% | £25.99 |
| Sub Total | £51.98 |
| VAT | £0.00 |
| Total Due | £51.98 |
RCM IT Solutions Ltd, Account No: 73414329, Sort Code: 09-01-28