Paid
| Invoice Number | INV-000301 | 
| Invoice Date | November 28, 2018 | 
| Due Date | November 29, 2018 | 
| Total Due | £60.00 | 
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total | 
|---|---|---|---|---|
| 1 | Draw rooms plan images to scale Draw rooms plan images to scale (AndroMedia 27/11/2018)  | 
						£50.00 | 0.00% | £50.00 | 
| Sub Total | £50.00 | 
| VAT | £10.00 | 
| Total Due | £60.00 | 
RCM IT Solutions Ltd, Account No: 73414329, Sort Code: 09-01-28