Paid
| Invoice Number | INV-000295 |
| Invoice Date | October 29, 2018 |
| Due Date | October 30, 2018 |
| Total Due | £151.06 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Cloud NX Perfomance Webspace Setup and Configuration |
£49.00 | 0% | £49.00 |
| 1 | Performance Plan 12 Months Advance | £76.88 | 0.00% | £76.88 |
| Sub Total | £125.88 |
| VAT | £25.18 |
| Total Due | £151.06 |
RCM IT Solutions Ltd, Account No: 73414329, Sort Code: 09-01-28