Paid
| Invoice Number | INV-000287 |
| Invoice Date | September 12, 2018 |
| Due Date | September 13, 2018 |
| Total Due | £182.38 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | Rollup Banner 2000mm x 800mm Incl. Stand and Carry Case Design and Print |
£69.99 | 0% | £139.98 |
| 1 | Delivery Courier |
£12.00 | 0.00% | £12.00 |
| Sub Total | £151.98 |
| VAT | £30.40 |
| Total Due | £182.38 |
RCM IT Solutions Ltd, Account No: 73414329, Sort Code: 09-01-28