Paid
Invoice Number | INV-000243 |
Invoice Date | October 5, 2017 |
Due Date | October 6, 2017 |
Total Due | £155.98 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 50 Business Cards |
£36.99 | 0% | £36.99 |
1 | 100 x Tri-Fold (Z-Fold) Leaflets 250gsm |
£112.00 | 0% | £112.00 |
1 | Delivery | £6.99 | 0.00% | £6.99 |
Sub Total | £155.98 |
VAT | £0.00 |
Total Due | £155.98 |
RCM IT Solutions Ltd, Account No: 73414329, Sort Code: 09-01-28